JINK HOME5.0
JINK 48V Track Light Drive
JINK 48V Track Light Drive
픽업 사용 가능 여부를 로드할 수 없습니다.
공유하다
Overview
JINK 48V Track Light Drive is designed to meet advanced lighting control needs, offering users a personalized, comfortable, and convenient lighting experience. With dual-tone functionality, it enables versatile light adjustments for various scenes, moods, and requirements. Whether creating a warm ambiance for a romantic dinner, providing bright cool white light for work or study, or blending colors for unique effects, this driver delivers exceptional performance.
Highlights
The driver utilizes Thread, a low-power, high-reliability wireless protocol, ensuring stable, fast, and efficient lighting control. It delivers consistent signal coverage across large spaces and strong interference resistance, even in complex wireless environments, providing reliable smart lighting control.
What’s in the Box
JINK 48V Track Light Drive*1
Tech Specs
150mA | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | ||
Input | Voltage | DC48Vac | |||||||||||
Frequency | 50/60Hz | ||||||||||||
Power | 6w | 8w | 11w | 14w | 16w | 18w | 20w | 22w | 24w | 26w | 28w | 31w | |
Power factor | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | >0. 62@230Vac | |
Efficiency | 78% | 80% | 81% | 83% | 84% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | |
Standby power consumption | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | Max. 0.55w | |
Output | Electric current | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA |
Voltage | DC24-36V | ||||||||||||
Power | 4.7w | 6.4w | 8.9w | 11.6w | 13.5w | 15.3w | 17w | 18.7w | 20.4w | 22.1w | 23.8w | 25.5w | |
Current accuracy | 5% | ||||||||||||
Strobe level | No need to flash | ||||||||||||
Air-load voltage | Max. 48V | ||||||||||||
Power-on time | 0-100%1.5S | ||||||||||||
Ripple | 200mv@230VAC | ||||||||||||
PWMDimming frequency | 16000Hz | ||||||||||||
Function & Protection | Communication mode | Bluetooth | |||||||||||
Dimming range | 1-100% | ||||||||||||
Voice control | Mi | ||||||||||||
Protect | Over-cutting protection, open-circuit protection, over-temperature protection | ||||||||||||
Protection level | IP20 | ||||||||||||
Environment | Working temperature/humidity | -20-45 C, 20-90%RH | |||||||||||
Storage temperature/humidity | -20-45 C, 20-90%RH | ||||||||||||
The highest shell temperature | 65°C | ||||||||||||
Specifications | Controllable light source | 2700-6500K | |||||||||||
Weight | 10g | ||||||||||||
Size | 109*13*8.5(mm) |

